| Name |
Type | Size | Values | Tooltip message | Attributes |
|---|---|---|---|---|---|
| WorkStatus | select | 1 | Current, Former | H | |
| WorkPhoneMobile | text | 40 | H | ||
| WorkPhone | text | 40 | H | ||
| WorkEmail | text | 40 | H | ||
| VoIP | text | 40 | |||
| Title | text | 40 | H | ||
| Telephone | text | 40 | |||
| State | text | 40 | |||
| ResearcherID | text | 40 | H | ||
| Profession | text | 40 | |||
| Picture | label | 1 | H | ||
| OrganisationURL | text | 40 | |||
| OrganisationName | text | 40 | |||
| Location | text | 40 | |||
| LastName | text | 40 | |||
| Interests | textarea | 50x4 | |||
| InstantMessaging (IM) | textarea | 50x4 | (One account per line, if several) | ||
| HomePage | text | 40 | |||
| FirstName | text | 40 | |||
| Expertise | textarea | 50x4 | |||
| text | 40 | ||||
| Designation | text | 40 | H | ||
| Country | select | 1 | |||
| Comment | textarea | 50x6 | |||
| Address | text | 40 |
Copyright &© by the contributing authors. All material on KEFRI Knowledge Base is the property of Kenya Forestry Research Institute (KEFRI).