| Name: | Type: | Size | Values: | Tooltip message: |
|---|
| assetname | text | 40 | ||
| description | textarea | 40 *5 | ||
| format | select+multi+values | 3..10 | Physical/Paper, Electronic, online, personal computer | |
| volume | text | 40 | ||
| location | text | 40 | ||
| responsible | text | 40 | ||
| personaldata | Select | 2 | Yes, No | |
| whosedata | text | 40 | ||
| whatdata | text | 40 | ||
| access | text | 40 | ||
| shared | text | 40 | ||
| retention | text | 20 | ||
| risks | text | 20 | ||
| storage | text | 20 | ||
| security | text | 20 | ||
| assettype | select | 2 | R&D, CS | |
| keyrecord | select | 2 | Yes, No | |
| researchprogramme | text | 20 | ||
| datesubmitted | text | 20 | ||
| submitter | text | 20 |
Copyright &© by the contributing authors. All material on KEFRI Knowledge Base is the property of Kenya Forestry Research Institute (KEFRI).